At the moment, there are no entries available for display
Learners & Educators
Investors
Partners
Employees
Others
For the year ended 31 December 2024 |
Note |
Share capital AED |
Shareholders’ contribution AED |
Other reserve AED |
Retained Earnings AED |
Total Equity AED |
Balance at 1 January 2023 | – | 167,559,022 | 75,000 | 1,392,473,762 | 1,560,107,784 | |
Total comprehensive income for the year | – | – | – | 586,407,899 | 586,407,899 | |
Dividend paid | 24 | – | – | – | (1,632,095,378) | (1,632,095,378) |
Balance at 31 December 2023 | – | 167,559,022 | 75,000 | 346,786,283 | 514,420,305 | |
Issuance of share capital | 10 | 70,000,000 | – | – | (70,000,000) | – |
Dividend paid | 24 | – | – | – | (203,588,000) | (203,588,000) |
Total comprehensive income for the year | – | – | – | 447,459,429 | 447,459,429 | |
Balance at 31 December 2024 | 70,000,000 | 167,559,022 | 75,000 | 520,657,712 | 758,291,734 |
The attached notes 1 to 24 form part of these consolidated financial statements.