At the moment, there are no entries available for display
Learners & Educators
Investors
Partners
Employees
Others
As at 31 December |
Notes |
2024 |
2023 AED |
ASSETS | |||
Non-current assets | |||
Property and equipment | 5 | 2,808,947 | 2,540,005 |
Right of use asset | 7 | 6,154,404 | 480,533 |
Intangible assets | 6 | 171,929,124 | 79,898,352 |
Trade and other receivables | 8 | 4,942,592 | 12,425,319 |
Total non-current assets | 185,835,067 | 95,344,209 | |
Current assets | |||
Trade and other receivables | 8 | 340,607,163 | 154,947,624 |
Amounts due from related parties | 14 | – | 109,755,488 |
Cash and cash equivalents | 9 | 396,299,158 | 261,773,715 |
Total current assets | 736,906,321 | 526,476,827 | |
Total assets | 922,741,388 | 621,821,036 | |
EQUITY AND LIABILITIES | |||
Equity | |||
Share capital | 10 | 70,000,000 | – |
Shareholders’ contribution | 10 | 167,559,022 | 167,559,022 |
Other reserve | 11 | 75,000 | 75,000 |
Retained earnings | 520,657,712 | 346,786,283 | |
Total equity | 758,291,734 | 514,420,305 | |
Non-current liabilities | |||
Provision for employees' end of service benefits | 12 | 15,806,640 | 12,921,328 |
Lease liabilities | 7 | 3,172,036 | 241,965 |
Total non-current liabilities | 18,978,676 | 13,163,293 | |
Current liabilities | |||
Trade and other payables | 13 | 98,050,282 | 94,008,382 |
Lease liability | 7 | 3,198,736 | 229,056 |
Income tax liability | 22 | 44,221,960 | – |
Total current liabilities | 145,470,978 | 94,237,438 | |
Total liabilities | 164,449,654 | 107,400,731 | |
Total equity and liabilities | 922,741,388 | 621,821,036 |
The attached notes 1 to 24 form part of these consolidated financial statements.
Chairman
Chief Executive Officer